| | | | |
| Ana Maria and Marcellina Ropolo (twin) | | (??/???/1866-??/???/????) | Pancalieri - Italy. Registered in Acts 45 and 50 of the Commune Daughters of Giuseppe Ropolo (19 year ald, Bersalieri, son of Giuseppe Ropolo and Anna Becchis) and Marcelina Abrate They were born in Via Bonaudi 9 (Today Via Cesare Battisti) |
| Antonia Lucia Ropolo | | (??/???/1884-??/???/????) | Act 45 of the Commune of Pancalieri |
| Antonia Ropolo de Cerato | | (17/Jul/1884-28/Sep/1970) | Pancalieri - Italy. Son of Francesco Ropolo and Maria Vattaneo |
| Bartolomeo Ropolo | | (21/Jan/1910-18/Mar/1977) | Pancalieri - Italia. Son of Pietro Ropolo and Margherita Sargiotto |
| Felicitas Ropolo | | (??/???/1882-??/???/????) | Acta N° 82 de la Comuna de Pancalieri |
| Filippo Ropolo | | (??/???/????-16/Jul/1955) | Pancalieri - Italy, Cemetery, He dead to 76 years old | |
| Gioanni Battista Ropolo | | (14/Aug/1881-??/???/????) | Pancalieri - Italy. Registered in Act 66 of the Comune Son of Giuseppe Ropolo (23 years old) and Francesca Appó He was born in Via San Rocco |
| Giuseppe Antonio Ropolo | | (??/???/1884-??/???/????) | Act 40 of the Commune of Pancalieri |
| Lodovica Brizio de Ropolo | | (11/Sep/1892-25/Feb/1954) | Faule-Cuneo-Italy (Cemetery) |
| Lucia Libra de Ropolo | | (01/Set/1911-13/Nov/1980) | Pancalieri-Italy (Cemetery) | |
| M Giuseppina Ropolo | | (30/Nov/1891-10/Nov/1974) | Pancalieri-Italy (Cemetery) |
| Margherita Domenica Ropolo | | (??/???/1885-??/???/????) | Act 53 of Comune of Pancalieri |
| Margherita Ropolo de Rolfo | | (06/Aug/1895-22/Sep/1978) | Pancalieri-Italy (Cemetery) | |
| Margherita Ropolo | | (??/???/????-09/Dec/1937) | Pancalieri-Italia Cemetery, He dead to 48 years old |
| Maria Garetto de Ropolo | | (??/???/????-04/Ene/1940) | Pancalieri-Italia Cemetery, He dead to 76 years old |
| Matteo Ropolo | | (??/???/1883-??/???/????) | Act 43 of the Commune of Pancalieri |
| Michele Benedetto Ropolo | | (06/Nov/1881-??/???/????) | Pancalieri - Italy. Registered in Act 97 of the Comune Son of Gioanni Battista Ropolo (28 years old) and Gioanna Civallero He was born in Vicolo della Ghiacciaia |
| Pietro Ropolo | | (??/???/1882-??/???/????) | Act 45 of the Commune of Pancalieri |
Members of last name Ropolo detected and not including in the Genealogical tree .